Portal:Kambodscha/Provinzen in Kambodscha
Erscheinungsbild
Kambodscha ist in 20 Provinzen und 4 provinzfreie Städte unterteilt.
Die Provinzen und provinzfreien Städte Kambodschas
[Bearbeiten]Name | Typ | Khmer | Fläche in km² | Einwohner (2008) | Hauptstadt | Vorwahl | ISO 3166-2 |
---|---|---|---|---|---|---|---|
Banteay Meanchey | Provinz | បន្ទាយមានជយ | 6.679 | 678.033 | Sisophon | 054 | KH-1 |
Battambang | Provinz | បាត់ដំបង | 11.702 | 1.024.663 | Battambang | 053 | KH-2 |
Kampong Cham | Provinz | កំពង់ចាម | 9.799 | 1.680.694 | Kampong Cham | 042 | KH-3 |
Kampong Chhnang | Provinz | កំពង់ឆ្នាំង | 5.521 | 471.616 | Kampong Chhnang | 026 | KH-4 |
Kampong Speu | Provinz | កំពង់ស្ព | 7.017 | 716.517 | Kampong Speu | 025 | KH-5 |
Kampong Thom | Provinz | កំពង់ធ | 13.814 | 630.803 | Kampong Thom | 062 | KH-6 |
Kampot | Provinz | កំពត | 4.873 | 585.110 | Kampot | 033 | KH-7 |
Kandal | Provinz | កណ្ដាល | 3.568 | 1.265.085 | Takhmau | 024 | KH-8 |
Koh Kong | Provinz | កោះកុង | 11.160 | 139.722 | Koh Kong | 035 | KH-9 |
Kratie | Provinz | កណ្ដាល | 11.094 | 318.523 | Kratie | 072 | KH-10 |
Kep | Stadt | កែប | 336 | 35.753 | Kep | 036 | KH-23 |
Mondulkiri | Provinz | មណ្ឌលគីរី | 14.288 | 60.811 | Senmonorom | 073 | KH-11 |
Oddar Meanchey | Provinz | ឧត្ដរមានជ័យ | 6.158 | 185.443 | Samraong | 065 | KH-22 |
Pailin | Stadt | ប៉ៃលិន | 803 | 70.482 | Pailin | 039 | KH-24 |
Phnom Penh | Stadt | ភ្ន៓ពេញ | 376 | 2.009.264 | Phnom Penh | 023 | KH-12 |
Pursat | Provinz | ពោធិ៍សាត់ | 12.692 | 397.107 | Pursat | 052 | KH-15 |
Preah Vihear | Provinz | ព្រះវិហារ | 13.788 | 170.852 | Tbaeng Meanchey | 064 | KH-13 |
Prey Veng | Provinz | ព្រៃវែង | 4.883 | 947.357 | Prey Veng | 043 | KH-14 |
Rattanakiri | Provinz | រតនគីរី | 10.782 | 149.997 | Banlung | 075 | KH-16 |
Siem Reap | Provinz | សៀមរាប | 10.299 | 896.309 | Siem Reap | 063 | KH-17 |
Sihanoukville | Stadt | ក្រុងព្រះសីហនុ | 868 | 199.902 | Sihanoukville | 034 | KH-18 |
Stung Treng | Provinz | ស្ទឹងត្រែង | 11.092 | 111.734 | Stung Treng | 074 | KH-19 |
Svay Rieng | Provinz | ស្វាយរៀង | 2.966 | 482.785 | Svay Rieng | 044 | KH-20 |
Takeo | Provinz | តាកែវ | 3.563 | 843.931 | Takeo | 032 | KH-21 |
Einwohnerzahlen von März 2008
Siehe auch: Orte in Kambodscha · Sehenswürdigkeiten in Kambodscha